Kolesni vijak in matica tovornjaka, BPW TRUCK vijak
Ta model izdelka je:Seznam modelov
IZDELKI | M | L | SW | H | OEM |
VIJAK ZA TOVORNJAK | M22*1,5 | 74 | 32 | 32 | 0190203 |
VIJAK ZA TOVORNJAK | M22*1,5 | 85 | 32 | 32 | 1309191 |
VIJAK ZA TOVORNJAK | M22*1,5 | 95 | 32 | 32 | 1309190 |
VIJAK ZA TOVORNJAK | M22*1,5 | 105 | 32 | 32 | 1308038 |
VIJAK ZA TOVORNJAK | M22*2,0 | 120 | 32 | 32 | 259931 |
Aplikacije so podrobno primerne za
Znamka vozila | Model | leto(a) | Vrsta | kW | HP | ccm |
---|---|---|---|---|---|---|
DAF | DAF 65 CF FA 65 CF 180 | 02.1998-2.2000 | Platforma/podvozje | 133 | 181 | 6240 |
DAF | DAF 65 CF FA 65 CF 210 | 02.1998-12.2000 | Platforma/podvozje | 156 | 212 | 6240 |
DAF | DAF 65 CF FA 65 CF 240 | 02.1998-12.2000 | Platforma/podvozje | 177 | 241 | 6240 |
DAF | DAF 65 CF FAV 65 CF 180 | 02.1998-12.2000 | Platforma/podvozje | 133 | 181 | 6240 |
DAF | DAF 65 CF FAV 65 CF 210 | 02.1998-12.2000 | Platforma/podvozje | 156 | 212 | 6240 |
DAF | DAF 75 CF FA 75 CF 250 | 02.1998-12.2000 | Platforma/podvozje | 183 | 249 | 9200 |
DAF | DAF 75 CF FA 75 CF 290 | 02.1998-12.2000 | Platforma/podvozje | 212 | 288 | 9200 |
DAF | DAF 75 CF FA 75 CF 320 | 02.1998-12.2000 | Platforma/podvozje | 235 | 320 | 9200 |
DAF | DAF 75 CF FAG 75 CF 250,FAN 75 CF 250 | 02.1998-12.2000 | Platforma/podvozje | 183 | 249 | 9200 |
DAF | DAF 75 CF FAG 75 CF 290,FAN 75 CF 290 | 02.1998-12.2000 | Platforma/podvozje | 212 | 288 | 9200 |
DAF | DAF 75 CF FAG 75 CF 320,FAN 75 CF 320 | 02.1998 – 12.2000 | Platforma/podvozje | 235 | 320 | 9200 |
DAF | DAF 75 CF FAR 75 CF 250,FAS 75 CF 250 | 02.1998 – 12.2000 | Platforma/podvozje | 183 | 249 | 9200 |
DAF | DAF 75 CF FAR 75 CF 290,FAS 75 CF 290 | 02.1998 – 12.2000 | Platforma/podvozje | 212 | 288 | 9200 |
DAF | DAF 75 CF FAR 75 CF 320,FAS 75 CF 320 | 02.1998 – 12.2000 | Platforma/podvozje | 235 | 320 | 9200 |
DAF | DAF 75 CF FAT 75 CF 250 | 02.1998 – 12.2000 | Platforma/podvozje | 183 | 249 | 9200 |
DAF | DAF 75 CF FAT 75 CF 290 | 02.1998 – 12.2000 | Platforma/podvozje | 212 | 288 | 9200 |
DAF | DAF 75 CF FAT 75 CF 320 | 02.1998 – 12.2000 | Platforma/podvozje | 235 | 320 | 9200 |
DAF | DAF 75 CF FT 75 CF 250 | 02.1998 – 12.2000 | Tovornjak Traktor | 183 | 249 | 9200 |
DAF | DAF 75 CF FT 75 CF 290 | 02.1998 – 12.2000 | Tovornjak Traktor | 212 | 288 | 9200 |
DAF | DAF 75 CF FT 75 CF 320 | 02.1998 – 12.2000 | Tovornjak Traktor | 235 | 320 | 9200 |
DAF | DAF 85 CF FA 85 CF 340 | 02.1998 – 12.2000 | Platforma/podvozje | 250 | 340 | 12580 |
DAF | DAF 85 CF FA 85 CF 380 | 02.1998 – 12.2000 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 85 CF FA 85 CF 430 | 02.1998 – 12.2000 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 85 CF FAC 85 CF 340 | 02.1998 – 12.2000 | Platforma/podvozje | 250 | 340 | 12580 |
DAF | DAF 85 CF FAC 85 CF 380 | 02.1998 – 12.2000 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 85 CF FAC 85 CF 430 | 02.1998 – 12.2000 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 85 CF FAD 85 CF 340 | 02.1998 – 12.2000 | Platforma/podvozje | 250 | 340 | 12580 |
DAF | DAF 85 CF FAD 85 CF 380 | 02.1998 – 12.2000 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 85 CF FAD 85 CF 430 | 02.1998 – 12.2000 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 85 CF FAG 85 CF 340,FAN 85 CF 340 | 02.1998 – 12.2000 | Platforma/podvozje | 250 | 340 | 12580 |
DAF | DAF 85 CF FAG 85 CF 380,FAN 85 CF 380 | 02.1998 – 12.2000 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 85 CF FAG 85 CF 430,FAN 85 CF 430 | 02.1998 – 12.2000 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 85 CF FAR 85 CF 340 | 02.1998 – 12.2000 | Platforma/podvozje | 250 | 340 | 12580 |
DAF | DAF 85 CF FAR 85 CF 380 | 02.1998 – 12.2000 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 85 CF FAR 85 CF 430 | 02.1998 – 12.2000 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 85 CF FAS 85 CF 340 | 02.1998 – 12.2000 | Platforma/podvozje | 250 | 340 | 12580 |
DAF | DAF 85 CF FAS 85 CF 380 | 02.1998 – 12.2000 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 85 CF FAS 85 CF 430 | 02.1998 – 12.2000 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 85 CF FAT 85 CF 340 | 02.1998 – 12.2000 | Platforma/podvozje | 250 | 340 | 12580 |
DAF | DAF 85 CF FAT 85 CF 380 | 02.1998 – 12.2000 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 85 CF FAT 85 CF 430 | 02.1998 – 12.2000 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 85 CF FT 85 CF 340 | 02.1998 – 12.2000 | Tovornjak Traktor | 250 | 340 | 12580 |
DAF | DAF 85 CF FT 85 CF 380 | 02.1998 – 12.2000 | Tovornjak Traktor | 280 | 381 | 12580 |
DAF | DAF 85 CF FT 85 CF 430 | 02.1998 – 12.2000 | Tovornjak Traktor | 315 | 428 | 12580 |
DAF | DAF 85 CF FTG 85 CF 340 | 02.1998 – 12.2000 | Tovornjak Traktor | 250 | 340 | 12580 |
DAF | DAF 85 CF FTG 85 CF 380 | 02.1998 – 12.2000 | Tovornjak Traktor | 280 | 381 | 12580 |
DAF | DAF 85 CF FTG 85 CF 430 | 02.1998 – 12.2000 | Tovornjak Traktor | 315 | 428 | 12580 |
DAF | DAF 85 CF FTT 85 CF 340 | 02.1998 – 12.2000 | Tovornjak Traktor | 250 | 340 | 12580 |
DAF | DAF 85 CF FTT 85 CF 380 | 02.1998 – 12.2000 | Tovornjak Traktor | 280 | 381 | 12580 |
DAF | DAF 85 CF FTT 85 CF 430 | 02.1998-12.2000 | Tovornjak Traktor | 315 | 428 | 12580 |
DAF | DAF 95 FA 95.310 | 09.1987-09.1990 | Platforma/podvozje | 225 | 306 | 11600 |
DAF | DAF 95 FA 95.330 | 08.1990-01.1993 | Platforma/podvozje | 242 | 330 | 11600 |
DAF | DAF 95 FA 95.350 | 09.1987 – 09.1990 | Platforma/podvozje | 259 | 352 | 11600 |
DAF | DAF 95 FA 95.360 | 08.1990 – 01.1998 | Platforma/podvozje | 268 | 364 | 11600 |
DAF | DAF 95 FA 95.380 | 09.1987 – 09.1990 | Platforma/podvozje | 282 | 384 | 11600 |
DAF | DAF 95 FA 95.400 | 08.1990 – 01.1998 | Platforma/podvozje | 295 | 401 | 11600 |
DAF | DAF 95 FA 95.430 | 02.1992 – 01.1998 | Platforma/podvozje | 315 | 428 | 11600 |
DAF | DAF 95 FAC 95.310 | 09.1987 - | Platforma/podvozje | 225 | 306 | 11600 |
DAF | DAF 95 FAC 95.330 | 08.1990 - | Platforma/podvozje | 242 | 330 | 11600 |
DAF | DAF 95 FAC 95.350 | 09.1987 - | Platforma/podvozje | 259 | 352 | 11600 |
DAF | DAF 95 FAC 95.360 | 08.1990 - | Platforma/podvozje | 268 | 365 | 11600 |
DAF | DAF 95 FAC 95.380 | 09.1987 - | Platforma/podvozje | 282 | 384 | 11600 |
DAF | DAF 95 FAC 95.400 | 08.1990 - | Platforma/podvozje | 295 | 401 | 11600 |
DAF | DAF 95 FAC 95.430 | 02.1992 - | Platforma/podvozje | 315 | 428 | 11600 |
DAF | DAF 95 FAD 95.310 | 09.1987 - | Platforma/podvozje | 225 | 306 | 11600 |
DAF | DAF 95 FAD 95.330 | 08.1990 - | Platforma/podvozje | 242 | 330 | 11600 |
DAF | DAF 95 FAD 95.350 | 09.1987 – 09.1990 | Platforma/podvozje | 259 | 352 | 11600 |
DAF | DAF 95 FAD 95.360 | 08.1990 – 01.1998 | Platforma/podvozje | 268 | 364 | 11600 |
DAF | DAF 95 FAD 95.380 | 09.1987 – 09.1990 | Platforma/podvozje | 282 | 384 | 11600 |
DAF | DAF 95 FAD 95.400 | 08.1990 – 01.1998 | Platforma/podvozje | 295 | 401 | 11600 |
DAF | DAF 95 FAD 95.430 | 02.1992 – 01.1998 | Platforma/podvozje | 315 | 428 | 11600 |
DAF | DAF 95 FAG 95.350, FAR 95.350, FAS 95.350 | 09.1987 – 09.1990 | Platforma/podvozje | 259 | 352 | 11600 |
DAF | DAF 95 FAG 95.360, FAR 95.360, FAS 95.360 | 08.1990 – 01.1998 | Platforma/podvozje | 268 | 364 | 11600 |
DAF | DAF 95 FAG 95.380, FAR 95.380, FAS 95.380 | 09.1987 – 09.1990 | Platforma/podvozje | 282 | 384 | 11600 |
DAF | DAF 95 FAG 95.400, FAR 95.400, FAS 95.400 | 08.1990 – 01.1998 | Platforma/podvozje | 295 | 401 | 11600 |
DAF | DAF 95 FAG 95.430, FAR 95.430, FAS 95.430 | 02.1992 – 01.1998 | Platforma/podvozje | 315 | 428 | 11600 |
DAF | DAF 95 FAK 95.360 | 08.1990 – 01.1998 | Platforma/podvozje | 268 | 364 | 11600 |
DAF | DAF 95 FAK 95.400 | 08.1990 – 01.1998 | Platforma/podvozje | 295 | 401 | 11600 |
DAF | DAF 95 FAK 95.430 | 02.1992 – 01.1998 | Platforma/podvozje | 315 | 428 | 11600 |
DAF | DAF 95 FAR 95.310 | 09.1987 – 09.1990 | Platforma/podvozje | 225 | 306 | 11600 |
DAF | DAF 95 FAR 95.330, FAS 95.330 | 08.1990 – 01.1993 | Platforma/podvozje | 242 | 330 | 11600 |
DAF | DAF 95 FAT 95.350 | 09.1987 – 09.1990 | Platforma/podvozje | 259 | 352 | 11600 |
DAF | DAF 95 FAT 95.360 | 08.1990 – 01.1998 | Platforma/podvozje | 268 | 364 | 11600 |
DAF | DAF 95 FAT 95.380 | 09.1987 – 09.1990 | Platforma/podvozje | 282 | 384 | 11600 |
DAF | DAF 95 FAT 95.400 | 08.1990 – 01.1998 | Platforma/podvozje | 295 | 401 | 11600 |
DAF | DAF 95 FAT 95.430 | 02.1992 – 01.1998 | Platforma/podvozje | 315 | 428 | 11600 |
DAF | DAF 95 FT 95.310 | 09.1987 – 09.1990 | Tovornjak Traktor | 225 | 306 | 11600 |
DAF | DAF 95 FT 95.330 | 08.1990 – 01.1993 | Tovornjak Traktor | 242 | 330 | 11600 |
DAF | DAF 95 FT 95.350 | 09.1987 – 09.1990 | Tovornjak Traktor | 259 | 352 | 11600 |
DAF | DAF 95 FT 95.360 | 08.1990 – 01.1998 | Tovornjak Traktor | 268 | 364 | 11600 |
DAF | DAF 95 FT 95.380 | 09.1987 – 09.1990 | Tovornjak Traktor | 282 | 384 | 11600 |
DAF | DAF 95 FT 95.400 | 08.1990 – 01.1998 | Tovornjak Traktor | 295 | 401 | 11600 |
DAF | DAF 95 FT 95.430 | 02.1992 – 01.1998 | Tovornjak Traktor | 315 | 428 | 11600 |
DAF | DAF 95 FT 95.500 | 02.1994 – 01.1998 | Tovornjak Traktor | 373 | 507 | 14000 |
DAF | DAF 95 FTG 95.310 | 09.1987 - | Tovornjak Traktor | 225 | 306 | 11600 |
DAF | DAF 95 FTG 95.330 | 08.1990 - | Tovornjak Traktor | 242 | 330 | 11600 |
DAF | DAF 95 FTG 95.350, FTS 95.350 | 09.1987 – 09.1990 | Tovornjak Traktor | 259 | 352 | 11600 |
DAF | DAF 95 FTG 95.360, FTR 95.360, FTS 95.360 | 08.1990 – 01.1998 | Tovornjak Traktor | 268 | 364 | 11600 |
DAF | DAF 95 FTG 95.380, FTS 95.380 | 09.1987 – 09.1990 | Tovornjak Traktor | 282 | 384 | 11600 |
DAF | DAF 95 FTG 95.400, FTR 95.400, FTS 95.400 | 08.1990 – 01.1998 | Tovornjak Traktor | 295 | 401 | 11600 |
DAF | DAF 95 FTG 95.430, FTR 95.430, FTS 95.430 | 02.1992 – 01.1998 | Tovornjak Traktor | 315 | 428 | 11600 |
DAF | DAF 95 FTT 95.310 | 09.1987 - | Tovornjak Traktor | 225 | 306 | 11600 |
DAF | DAF 95 FTT 95.330 | 09.1987 - | Tovornjak Traktor | 242 | 330 | 11600 |
DAF | DAF 95 FTT 95.350 | 09.1987 – 09.1990 | Tovornjak Traktor | 259 | 352 | 11600 |
DAF | DAF 95 FTT 95.360 | 08.1990 – 01.1998 | Tovornjak Traktor | 268 | 364 | 11600 |
DAF | DAF 95 FTT 95.380 | 09.1987 – 09.1990 | Tovornjak Traktor | 282 | 384 | 11600 |
DAF | DAF 95 FTT 95.400 | 08.1990 – 01.1998 | Tovornjak Traktor | 295 | 401 | 11600 |
DAF | DAF 95 FTT 95.430 | 02.1992 – 01.1998 | Tovornjak Traktor | 315 | 428 | 11600 |
DAF | DAF 95 XF FA 95 XF 380 | 01.1997 – 09.2002 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 95 XF FA 95 XF 430 | 01.1997 – 09.2002 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 95 XF FA 95 XF 480 | 01.1997 – 09.2002 | Platforma/podvozje | 355 | 483 | 12580 |
DAF | DAF 95 XF FA 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 12580 |
DAF | DAF 95 XF FA 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 14000 |
DAF | DAF 95 XF FAC 95 XF 380 | 01.1997 – 09.2002 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 95 XF FAC 95 XF 430 | 01.1997 – 09.2002 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 95 XF FAC 95 XF 480 | 01.1997 – 09.2002 | Platforma/podvozje | 355 | 483 | 12580 |
DAF | DAF 95 XF FAC 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 12580 |
DAF | DAF 95 XF FAC 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 14000 |
DAF | DAF 95 XF FAD 95 XF 380 | 01.1997 – 09.2002 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 95 XF FAD 95 XF 430 | 01.1997 – 09.2002 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 95 XF FAD 95 XF 480 | 01.1997 – 09.2002 | Platforma/podvozje | 355 | 483 | 12580 |
DAF | DAF 95 XF FAD 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 12580 |
DAF | DAF 95 XF FAD 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 14000 |
DAF | DAF 95 XF FAR 95 XF 380 | 01.1997 – 09.2002 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 95 XF FAR 95 XF 430 | 01.1997 – 09.2002 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 95 XF FAR 95 XF 480 | 01.1997 – 09.2002 | Platforma/podvozje | 355 | 483 | 12580 |
DAF | DAF 95 XF FAR 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 12580 |
DAF | DAF 95 XF FAR 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 14000 |
DAF | DAF 95 XF FAS 95 XF 380 | 01.1997 – 09.2002 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 95 XF FAS 95 XF 430 | 01.1997 – 09.2002 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 95 XF FAS 95 XF 480 | 01.1997 – 09.2002 | Platforma/podvozje | 355 | 483 | 12580 |
DAF | DAF 95 XF FAS 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 12580 |
DAF | DAF 95 XF FAS 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 14000 |
DAF | DAF 95 XF FAT 95 XF 380 | 01.1997 – 09.2002 | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF 95 XF FAT 95 XF 430 | 01.1997 – 09.2002 | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF 95 XF FAT 95 XF 480 | 01.1997 – 09.2002 | Platforma/podvozje | 355 | 483 | 12580 |
DAF | DAF 95 XF FAT 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 12580 |
DAF | DAF 95 XF FAT 95 XF 530 | 01.1997 – 09.2002 | Platforma/podvozje | 390 | 530 | 14000 |
DAF | DAF 95 XF FT 95 XF 380 | 01.1997 – 09.2002 | Tovornjak Traktor | 280 | 381 | 12580 |
DAF | DAF 95 XF FT 95 XF 430 | 01.1997 – 09.2002 | Tovornjak Traktor | 315 | 428 | 12580 |
DAF | DAF 95 XF FT 95 XF 480 | 01.1997 – 09.2002 | Tovornjak Traktor | 355 | 483 | 12580 |
DAF | DAF 95 XF FT 95 XF 530 | 01.1997 – 09.2002 | Tovornjak Traktor | 390 | 530 | 14000 |
DAF | DAF 95 XF FT 95 XF 530 | 02.2001 – 09.2002 | Tovornjak Traktor | 390 | 530 | 12580 |
DAF | DAF 95 XF FTG 95 XF 380 | 01.1997 – 09.2002 | Tovornjak Traktor | 280 | 381 | 12580 |
DAF | DAF 95 XF FTG 95 XF 430 | 01.1997 – 09.2002 | Tovornjak Traktor | 315 | 428 | 12580 |
DAF | DAF 95 XF FTG 95 XF 480 | 01.1997 – 09.2002 | Tovornjak Traktor | 355 | 483 | 12580 |
DAF | DAF 95 XF FTG 95 XF 530 | 01.1997 - | Tovornjak Traktor | 390 | 530 | 14000 |
DAF | DAF 95 XF FTG 95 XF 530 | 01.1997 – 09.2002 | Tovornjak Traktor | 390 | 530 | 12580 |
DAF | DAF 95 XF FTR 95 XF 380 | 01.1997 – 09.2002 | Tovornjak Traktor | 280 | 381 | 12580 |
DAF | DAF 95 XF FTR 95 XF 430 | 01.1997 – 09.2002 | Tovornjak Traktor | 315 | 428 | 12580 |
DAF | DAF 95 XF FTR 95 XF 480 | 01.1997 – 09.2002 | Tovornjak Traktor | 355 | 483 | 12580 |
DAF | DAF 95 XF FTR 95 XF 530 | 01.1997 – 09.2002 | Tovornjak Traktor | 390 | 530 | 12580 |
DAF | DAF 95 XF FTR 95 XF 530 | 01.1997 – 09.2002 | Tovornjak Traktor | 390 | 530 | 14000 |
DAF | DAF 95 XF FTS 95 XF 380 | 01.1997 – 09.2002 | Tovornjak Traktor | 280 | 381 | 12580 |
DAF | DAF 95 XF FTS 95 XF 430 | 01.1997 – 09.2002 | Tovornjak Traktor | 315 | 428 | 12580 |
DAF | DAF 95 XF FTS 95 XF 480 | 01.1997 – 09.2002 | Tovornjak Traktor | 355 | 483 | 12580 |
DAF | DAF 95 XF FTS 95 XF 530 | 01.1997 – 09.2002 | Tovornjak Traktor | 390 | 530 | 12580 |
DAF | DAF 95 XF FTS 95 XF 530 | 01.1997 – 09.2002 | Tovornjak Traktor | 390 | 530 | 14000 |
DAF | DAF 95 XF FTT 95 XF 380 | 01.1997 – 09.2002 | Tovornjak Traktor | 280 | 381 | 12580 |
DAF | DAF 95 XF FTT 95 XF 430 | 01.1997 – 09.2002 | Tovornjak Traktor | 315 | 428 | 12580 |
DAF | DAF 95 XF FTT 95 XF 480 | 01.1997 – 09.2002 | Tovornjak Traktor | 355 | 483 | 12580 |
DAF | DAF 95 XF FTT 95 XF 530 | 01.1997 – 09.2002 | Tovornjak Traktor | 390 | 530 | 12580 |
DAF | DAF 95 XF FTT 95 XF 530 | 01.1997 – 09.2002 | Tovornjak Traktor | 390 | 530 | 14000 |
DAF | DAF CF 65 FA 65.180 | 01.2001 - | Platforma/podvozje | 136 | 185 | 5880 |
DAF | DAF CF 65 FA 65.220 | 01.2001 - | Platforma/podvozje | 162 | 220 | 5880 |
DAF | DAF CF 65 FA 65.220 | 05.2006 - | Platforma/podvozje | 165 | 224 | 6691 |
DAF | DAF CF 65 FA 65.250 | 01.2001 - | Platforma/podvozje | 184 | 250 | 5880 |
DAF | DAF CF 65 FA 65.250 | 05.2006 - | Platforma/podvozje | 184 | 250 | 6691 |
DAF | DAF CF 75 FA 75.250 | 01.2001 - | Platforma/podvozje | 183 | 249 | 9200 |
DAF | DAF CF 75 FA 75.310 | 01.2001 - | Platforma/podvozje | 228 | 310 | 9200 |
DAF | DAF CF 75 FA 75.360 | 01.2001 - | Platforma/podvozje | 265 | 360 | 9200 |
DAF | DAF CF 75 FAG 75.250, VENTILATOR 75.250 | 01.2001 - | Platforma/podvozje | 183 | 249 | 9200 |
DAF | DAF CF 75 FAG 75.310, VENTILATOR 75.310 | 01.2001 - | Platforma/podvozje | 228 | 310 | 9200 |
DAF | DAF CF 75 FAG 75.360, VENTILATOR 75.360 | 01.2001 - | Platforma/podvozje | 265 | 360 | 9200 |
DAF | DAF CF 75 FAR 75.250, FAS 75.250 | 01.2001 - | Platforma/podvozje | 183 | 249 | 9200 |
DAF | DAF CF 75 FAR 75.310, FAS 75.310 | 01.2001 - | Platforma/podvozje | 228 | 310 | 9200 |
DAF | DAF CF 75 FAR 75.360, FAS 75.360 | 01.2001 - | Platforma/podvozje | 265 | 360 | 9200 |
DAF | DAF CF 75 FT 75.250 | 01.2001 - | Tovornjak Traktor | 183 | 249 | 9200 |
DAF | DAF CF 75 FT 75.310 | 01.2001 - | Tovornjak Traktor | 228 | 310 | 9200 |
DAF | DAF CF 75 FT 75.360 | 01.2001 - | Tovornjak Traktor | 265 | 360 | 9200 |
DAF | DAF CF 85 FA 85.340 | 01.2001 - | Platforma/podvozje | 250 | 340 | 12580 |
DAF | DAF CF 85 FA 85.360 | 10.2006 - | Platforma/podvozje | 265 | 360 | 12900 |
DAF | DAF CF 85 FA 85.380 | 01.2001 - | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF CF 85 FA 85.410 | 10.2006 - | Platforma/podvozje | 300 | 408 | 12900 |
DAF | DAF CF 85 FA 85.430 | 01.2001 - | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF CF 85 FA 85.460 | 10.2006 - | Platforma/podvozje | 340 | 462 | 12900 |
DAF | DAF CF 85 FA 85.480 | 01.2001 - | Platforma/podvozje | 355 | 483 | 12580 |
DAF | DAF CF 85 FA 85.510 | 10.2006 - | Platforma/podvozje | 375 | 510 | 12900 |
DAF | DAF CF 85 FAC 85.360, FAX 85.360 | 10.2006 - | Platforma/podvozje | 265 | 360 | 12900 |
DAF | DAF CF 85 FAC 85.410, FAX 85.410 | 10.2005 - | Platforma/podvozje | 300 | 408 | 12900 |
DAF | DAF CF 85 FAC 85.460, FAX 85.460 | 10.2005 - | Platforma/podvozje | 340 | 462 | 12900 |
DAF | DAF CF 85 FAC 85.510, FAX 85.510 | 10.2005 - | Platforma/podvozje | 375 | 510 | 12900 |
DAF | DAF CF 85 FAD 85.410 | 10.2005 - | Platforma/podvozje | 300 | 408 | 12900 |
DAF | DAF CF 85 FAD 85.410 | 10.2006 - | Betonski mešalnik | 300 | 408 | 12900 |
DAF | DAF CF 85 FAG 85.340, VENTILATOR 85.340 | 01.2001 - | Platforma/podvozje | 250 | 340 | 12580 |
DAF | DAF CF 85 FAG 85.360, VENTILATOR 85.360 | 10.2006 - | Platforma/podvozje | 265 | 360 | 12900 |
DAF | DAF CF 85 FAG 85.380, VENTILATOR 85.380 | 01.2001 - | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF CF 85 FAG 85.410, VENTILATOR 85.410 | 10.2005 - | Platforma/podvozje | 300 | 408 | 12900 |
DAF | DAF CF 85 FAG 85.430, VENTILATOR 85.430 | 01.2001 - | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF CF 85 FAG 85.460, VENTILATOR 85.460 | 10.2005 - | Platforma/podvozje | 340 | 462 | 12900 |
DAF | DAF CF 85 FAG 85.480, VENTILATOR 85.480 | 01.2001 - | Platforma/podvozje | 355 | 483 | 12580 |
DAF | DAF CF 85 FAG 85.510, VENTILATOR 85.510 | 10.2005 - | Platforma/podvozje | 375 | 510 | 12900 |
DAF | DAF CF 85 FAR 85.340, FAS 85.340 | 01.2001 - | Platforma/podvozje | 250 | 340 | 12580 |
DAF | DAF CF 85 FAR 85.360, FAS 85.360 | 10.2006 - | Platforma/podvozje | 265 | 360 | 12900 |
DAF | DAF CF 85 FAR 85.380, FAS 85.380 | 01.2001 - | Platforma/podvozje | 280 | 381 | 12580 |
DAF | DAF CF 85 FAR 85.410, FAS 85.410 | 10.2005 - | Platforma/podvozje | 300 | 408 | 12900 |
DAF | DAF CF 85 FAR 85.430, FAS 85.430 | 01.2001 - | Platforma/podvozje | 315 | 428 | 12580 |
DAF | DAF CF 85 FAR 85.460, FAS 85.460 | 10.2005 - | Platforma/podvozje | 340 | 462 | 12900 |
DAF | DAF CF 85 FAR 85.480, FAS 85.480 | 01.2001 - | Platforma/podvozje | 355 | 483 | 12580 |
DAF | DAF CF 85 FAR 85.510, FAS 85.510 | 10.2005 - | Platforma/podvozje | 375 | 510 | 12900 |
DAF | DAF CF 85 FAX 85.360 | 10.2005 - | Platforma/podvozje | 265 | 360 | 9200 |
DAF | DAF CF 85 FT 85.340 | 01.2001 - | Tovornjak Traktor | 250 | 340 | 12580 |
DAF | DAF CF 85 FT 85.360 | 10.2006 - | Tovornjak Traktor | 265 | 360 | 12900 |
DAF | DAF CF 85 FT 85.380 | 01.2001 - | Tovornjak Traktor | 280 | 381 | 12580 |
DAF | DAF CF 85 FT 85.410 | 10.2005 - | Tovornjak Traktor | 300 | 408 | 12900 |
DAF | DAF CF 85 FT 85.430 | 01.2001 - | Tovornjak Traktor | 315 | 428 | 12580 |
DAF | DAF CF 85 FT 85.460 | 10.2005 - | Tovornjak Traktor | 340 | 462 | 12900 |
DAF | DAF CF 85 FT 85.480 | 01.2001 - | Tovornjak Traktor | 355 | 483 | 12580 |
DAF | DAF CF 85 FT 85.510 | 10.2005 - | Tovornjak Traktor | 375 | 510 | 12900 |
DAF | DAF CF 85 FTG 85.340 | 01.2001 - | Tovornjak Traktor | 250 | 340 | 12580 |
DAF | DAF CF 85 FTG 85.360 | 10.2006 - | Tovornjak Traktor | 265 | 360 | 12900 |
DAF | DAF CF 85 FTG 85.380 | 01.2001 - | Tovornjak Traktor | 280 | 381 | 12580 |
DAF | DAF CF 85 FTG 85.410 | 10.2005 - | Tovornjak Traktor | 300 | 408 | 12900 |
DAF | DAF CF 85 FTG 85.430 | 01.2001 - | Tovornjak Traktor | 315 | 428 | 12580 |
DAF | DAF CF 85 FTG 85.460 | 10.2005 - | Tovornjak Traktor | 340 | 462 | 12900 |
DAF | DAF CF 85 FTG 85.480 | 01.2001 - | Tovornjak Traktor | 355 | 483 | 12580 |
